| Item | Educational Institues | No. of Classes | No. of Students | No. of Teachers |
|---|---|---|---|---|
| Total | 71 | 2,130 | 66,346 | 3,529 |
| Primary School | 38 | 1,198 | 33,299 | 1,688 |
| Middel School | 19 | 509 | 18,710 | 916 |
| High School | 14 | 423 | 14,337 | 925 |
| Section | Weekdays (Mon.-Fri.) | Weekend (Sat.-Sun.) | ||
|---|---|---|---|---|
| Summer Season (March-October) | Winter Season (November-December) | Summer Season (March-October) | Winter Season (November-December) | |
| Reference Room #1 | 9:00-20:00 | 9:00-19:00 | 9:00-17:00 | 9:00-17:00 |
| Reference Room #2 | 9:00-20:00 | 9:00-19:00 | 9:00-17:00 | 9:00-17:00 |
| Digital Reference Room | 9:00-20:00 | 9:00-19:00 | 9:00-17:00 | 9:00-17:00 |
| Children’s Library | 9:00-18:00 | 9:00-18:00 | 9:00-17:00 | 9:00-17:00 |
| Reading Room | 6:00-22:00 | |||
| Section | Weekdays | Saturdays and Sundays |
Weekend (Sat.-Sun.) |
|---|---|---|---|
| Children’s Room | 9:00-18:00 | 9:00-17:00 | Regular closing day is every Monday, legal holidays |
| Total Reference Room | |||
| Free Reading Room | 6:00-22:00 | Regular closing day is every Monday | |
| Subject | Documents |
|---|---|
| Seogu residents who are five years or older (Anyone who was born in 2002 or earlier) |
Adult: ID, 1 photo Non-adult: 1 copy of Certificate of Residents, 1 photo |